Fa Cup 3rd Round Draw 2017
Football tournament season
| Football Association Challenge Cup | |
| Country | England Guernsey Wales |
|---|---|
| Dates | 5 August – 19 October 2016 (qualifying competition) 4 November 2016 – 27 May 2017 (main competition) |
| Teams | 736 (overall) 644 (qualifying competition) 124 (main competition) |
| Champions | Arsenal (13th title) |
| Runners-up | Chelsea |
| Matches played | 156 |
| Goals scored | 490 (3.14 per match) |
| Attendance | 1,977,797 (12,678 per match) |
| Top goal scorer(s) | Adam Morgan Son Heung-min (6 goals each) |
| ← 2015–16 2017–18 → | |
The 2016–17 FA Cup (also known as the FA Challenge Cup) was the 136th edition of the oldest recognised football tournament in the world. It was sponsored by Emirates, and known as The Emirates FA Cup for sponsorship purposes. 736 clubs were accepted into the tournament,[1] and it began with the Extra Preliminary Round on 6 August 2016, and concluded with the final on 27 May 2017.[2] The winner qualified for the 2017–18 UEFA Europa League group stage.
Premier League side Manchester United were the defending champions, but were eliminated in the quarter-finals by Chelsea.
Arsenal won a record 13th title following a 2–1 win over Chelsea in the final, winning their third FA Cup in 4 seasons.
The tournament was also notable for the performance of Lincoln City from Level 5, who became the first non-league club to reach the quarter-finals since 1914.[3]
This edition of the FA Cup was the first in which quarter-final matches were played to a result on the day, instead of being subject to replay in case of a draw. However, all four matches were settled without the need for extra time.[4]
Teams [edit]
| Round | Clubs remaining | Clubs involved | Winners from previous round | New entries this round | Leagues entering at this round |
|---|---|---|---|---|---|
| First Round Proper | 124 | 80 | 32 | 48 | EFL League One EFL League Two |
| Second Round Proper | 84 | 40 | 40 | none | none |
| Third Round Proper | 64 | 64 | 20 | 44 | Premier League EFL Championship |
| Fourth Round Proper | 32 | 32 | 32 | none | none |
| Fifth Round Proper | 16 | 16 | 16 | none | none |
| Quarter-finals | 8 | 8 | 8 | none | none |
| Semi-finals | 4 | 4 | 4 | none | none |
| Final | 2 | 2 | 2 | none | none |
Prize fund [edit]
| Round | No. of Clubs receive fund | Prize fund per club |
|---|---|---|
| Extra Preliminary Round winners | 184 | £1,500 |
| Preliminary Round winners | 160 | £1,925 |
| First Round Qualifying winners | 116 | £3,000 |
| Second Round Qualifying winners | 80 | £4,500 |
| Third Round Qualifying winners | 40 | £7,500 |
| Fourth Round Qualifying winners | 32 | £12,500 |
| First Round Proper winners | 40 | £18,000 |
| Second Round Proper winners | 20 | £27,000 |
| Third Round Proper winners | 32 | £67,500 |
| Fourth Round Proper winners | 16 | £90,000 |
| Fifth Round Proper winners | 8 | £180,000 |
| Quarter-final winners | 4 | £360,000 |
| Semi-final losers | 2 | £450,000 |
| Semi-final winners | 2 | £900,000 |
| Final runners-up | 1 | £900,000 |
| Final winner | 1 | £1,800,000 |
| Total | £15,132,000 |
Round and draw dates [edit]
The schedule was as follows.[1] [2]
| Phase | Round | Draw date | Match date |
|---|---|---|---|
| Qualifying rounds | Extra Preliminary Round | 8 July 2016 | 6 August 2016 |
| Preliminary Round | 20 August 2016 | ||
| First Round Qualifying | 15 August 2016 | 3 September 2016 | |
| Second Round Qualifying | 5 September 2016 | 17 September 2016 | |
| Third Round Qualifying | 19 September 2016 | 1 October 2016 | |
| Fourth Round Qualifying | 3 October 2016 | 15 October 2016 | |
| Main tournament | First Round Proper | 17 October 2016 | 5 November 2016 |
| Second Round Proper | 7 November 2016 | 3 December 2016 | |
| Third Round Proper | 5 December 2016 | 7 January 2017 | |
| Fourth Round Proper | 9 January 2017 | 28 January 2017 | |
| Fifth Round Proper | 30 January 2017 | 18 February 2017 | |
| Quarter-finals | 19 February 2017 | 11 March 2017 | |
| Semi-finals | 13 March 2017 | 22 and 23 April 2017 | |
| Final | 27 May 2017 |
Qualifying rounds [edit]
The qualifying competition began with the Extra Preliminary Round on 6 August 2016.[2] All of the competing teams that are not members of either the Premier League or English Football League had to compete in the qualifying rounds to secure a place in the First Round Proper. The final (fourth) qualifying round was played over the weekend of 15 October.[2]
First Round Proper [edit]
The First Round draw took place on 17 October and was broadcast live on BBC Two and BT Sport.[5] All 40 First Round Proper ties were played on the weekend of 5 November.[2] 32 teams from the qualifying competition joined the 48 teams from League One and League Two to compete in this round. The round included one team from Level 9 still in the competition, Westfields, who were the lowest-ranked team in this round.[6]
Morecambe (4) v Coventry City (3)
| 6 November 2016 | Morecambe (4) | 1–1 | Coventry City (3) | Morecambe |
| 14:00 | Winnard | Report | Sterry | Stadium: Globe Arena Attendance: 1,732 Referee: Andy Haines |
Coventry City (3) v Morecambe (4)
| 15 November 2016 Replay | Coventry City (3) | 2–1 | Morecambe (4) | Coventry |
| 19:45 | Sordell | Report | Winnard | Stadium: Ricoh Arena Attendance: 2,175 Referee: Mark Haywood |
Second Round Proper [edit]
The second round draw took place on 7 November at Haig Avenue, home of Southport F.C., immediately prior to the Southport-Fleetwood tie, and was broadcast live on BT Sport. The round included one team from Level 7 still in the competition, Stourbridge, who were the lowest-ranked team in this round.[7]
Cambridge United (4) v Coventry City (3)
| 4 December 2016 | Cambridge United (4) | 4–0 | Coventry City (3) | Cambridge |
| 14:00 | Berry | Report | Stadium: Abbey Stadium Attendance: 4,283 Referee: Keith Stroud |
Third Round Proper [edit]
A total of 64 clubs played in the third round; 20 winners of the second round, and 44 teams from Premier League and EFL Championship entering in this round. The draw was held on 5 December 2016 at the BT Tower and was broadcast live on BT Sport and BBC Two.[9] The matches were played across the weekend of 6–9 January 2017.[10] [11] The round included one team from Level 7 still in the competition, Stourbridge, who were the lowest-ranked team in this round.
Fourth Round Proper [edit]
A total of 32 teams played in the fourth round, all winners of the third round. The draw took place at the BT Tower on 9 January 2017.[12] [13] [14] The round included two teams from Level 5 who were still in the competition: Lincoln City, leading the National League on the night of their third round replay and Sutton United, fifteenth on the same night and therefore the lowest-ranked team to play in this round.
Fifth Round Proper [edit]
A total of 16 clubs played in the fifth round, all winners of the fourth round. The draw was held on 30 January 2017,[15] and the matches were played across the weekend of 18–20 February 2017.[16] [17] The round included the two teams from Level 5 that were still in the competition: Lincoln City and Sutton United, whose fourth round victories ensured the first ever fifth round with two non-league sides remaining. Lincoln City were in this round for the first time in 115 years and Sutton United for the first time in their history.[18]
Quarter-finals [edit]
A total of eight clubs played in the quarter-finals, all winners of the fifth round. The draw was held on 19 February 2017 at Ewood Park, home of Blackburn Rovers F.C., immediately following the Blackburn Rovers v Manchester United match.[19] Matches were played between 11 and 13 March 2017.
In a break from tradition, the FA officially renamed the stage the 'Quarter-finals', the name that had long[ failed verification ] been used colloquially to describe what was previously called the Sixth Round Proper.[20] Changes to previous rules meant that tied matches would have gone to extra-time and potentially a penalty shootout at this stage rather than to a replay, and that a fourth substitute would have been permitted in extra time.[20] The round included Lincoln City from Level 5, who became the first non-league club to reach the quarter-finals since 1914.[21]
Semi-finals [edit]
The four winners of the quarter-finals progressed to the semi-finals. The semi-final draw took place at Stamford Bridge on 13 March following the quarter-final tie between Chelsea and Manchester United.[22] The semi-finals were played at Wembley Stadium on 22 and 23 April 2017.[23] [24]
Final [edit]
Bracket [edit]
The following is the bracket which the FA Cup resembled. Numbers in parentheses next to the match score represent the results of a replay, except for the quarter-finals stage onwards. Numbers in parentheses next to the replay score represents the results of a penalty shoot-out except for the quarter-finals stage onwards.
| Third Round Proper 6–9 January 2017 17–18 January 2017 (replays) | Fourth Round Proper 27–29 January 2017 8 February 2017 (replays) | Fifth Round Proper 18–20 February 2017 1 March 2017 (replays) | Quarter-finals 11–13 March 2017 | Semi-finals 22–23 April 2017 | Final 27 May 2017 | |||||||||||||||||
| Sutton United | 0 (3) | |||||||||||||||||||||
| AFC Wimbledon | 0 (1) | |||||||||||||||||||||
| Sutton United | 1 | |||||||||||||||||||||
| Leeds United | 0 | |||||||||||||||||||||
| Cambridge United | 1 | |||||||||||||||||||||
| Leeds United | 2 | |||||||||||||||||||||
| Sutton United | 0 | |||||||||||||||||||||
| Arsenal | 2 | |||||||||||||||||||||
| Norwich City | 2 (0) | |||||||||||||||||||||
| Southampton | 2 (1) | |||||||||||||||||||||
| Southampton | 0 | |||||||||||||||||||||
| Arsenal | 5 | |||||||||||||||||||||
| Preston North End | 1 | |||||||||||||||||||||
| Arsenal | 2 | |||||||||||||||||||||
| Arsenal | 5 | |||||||||||||||||||||
| Lincoln City | 0 | |||||||||||||||||||||
| Sunderland | 0 (0) | |||||||||||||||||||||
| Burnley | 0 (2) | |||||||||||||||||||||
| Burnley | 2 | |||||||||||||||||||||
| Bristol City | 0 | |||||||||||||||||||||
| Bristol City | 0 (1) | |||||||||||||||||||||
| Fleetwood Town | 0 (0) | |||||||||||||||||||||
| Burnley | 0 | |||||||||||||||||||||
| Lincoln City | 1 | |||||||||||||||||||||
| Ipswich Town | 2 (0) | |||||||||||||||||||||
| Lincoln City | 2 (1) | |||||||||||||||||||||
| Lincoln City | 3 | |||||||||||||||||||||
| Brighton & Hove Albion | 1 | |||||||||||||||||||||
| Brighton & Hove Albion | 2 | |||||||||||||||||||||
| Milton Keynes Dons | 0 | |||||||||||||||||||||
| Arsenal (a.e.t.) | 2 | |||||||||||||||||||||
| Manchester City | 1 | |||||||||||||||||||||
| Middlesbrough | 3 | |||||||||||||||||||||
| Sheffield Wednesday | 0 | |||||||||||||||||||||
| Middlesbrough | 1 | |||||||||||||||||||||
| Accrington Stanley | 0 | |||||||||||||||||||||
| Accrington Stanley | 2 | |||||||||||||||||||||
| Luton Town | 1 | |||||||||||||||||||||
| Middlesbrough | 3 | |||||||||||||||||||||
| Oxford United | 2 | |||||||||||||||||||||
| Rotherham United | 2 | |||||||||||||||||||||
| Oxford United | 3 | |||||||||||||||||||||
| Oxford United | 3 | |||||||||||||||||||||
| Newcastle United | 0 | |||||||||||||||||||||
| Birmingham City | 1 (1) | |||||||||||||||||||||
| Newcastle United | 1 (3) | |||||||||||||||||||||
| Middlesbrough | 0 | |||||||||||||||||||||
| Manchester City | 2 | |||||||||||||||||||||
| Barrow | 0 | |||||||||||||||||||||
| Rochdale | 2 | |||||||||||||||||||||
| Rochdale | 0 | |||||||||||||||||||||
| Huddersfield Town | 4 | |||||||||||||||||||||
| Huddersfield Town | 4 | |||||||||||||||||||||
| Port Vale | 0 | |||||||||||||||||||||
| Huddersfield Town | 0 (1) | |||||||||||||||||||||
| Manchester City | 0 (5) | |||||||||||||||||||||
| Bolton Wanderers | 0 (1) | |||||||||||||||||||||
| Crystal Palace | 0 (2) | |||||||||||||||||||||
| Crystal Palace | 0 | |||||||||||||||||||||
| Manchester City | 3 | |||||||||||||||||||||
| West Ham United | 0 | |||||||||||||||||||||
| Manchester City | 5 | |||||||||||||||||||||
| Arsenal | 2 | |||||||||||||||||||||
| Chelsea | 1 | |||||||||||||||||||||
| Liverpool | 0 (1) | |||||||||||||||||||||
| Plymouth Argyle | 0 (0) | |||||||||||||||||||||
| Liverpool | 1 | |||||||||||||||||||||
| Wolverhampton Wanderers | 2 | |||||||||||||||||||||
| Stoke City | 0 | |||||||||||||||||||||
| Wolverhampton Wanderers | 2 | |||||||||||||||||||||
| Wolverhampton Wanderers | 0 | |||||||||||||||||||||
| Chelsea | 2 | |||||||||||||||||||||
| Chelsea | 4 | |||||||||||||||||||||
| Peterborough United | 1 | |||||||||||||||||||||
| Chelsea | 4 | |||||||||||||||||||||
| Brentford | 0 | |||||||||||||||||||||
| Brentford | 5 | |||||||||||||||||||||
| Eastleigh | 1 | |||||||||||||||||||||
| Chelsea | 1 | |||||||||||||||||||||
| Manchester United | 0 | |||||||||||||||||||||
| Queens Park Rangers | 1 | |||||||||||||||||||||
| Blackburn Rovers | 2 | |||||||||||||||||||||
| Blackburn Rovers | 2 | |||||||||||||||||||||
| Blackpool | 0 | |||||||||||||||||||||
| Blackpool (a.e.t.) | 0 (2) | |||||||||||||||||||||
| Barnsley | 0 (1) | |||||||||||||||||||||
| Blackburn Rovers | 1 | |||||||||||||||||||||
| Manchester United | 2 | |||||||||||||||||||||
| Manchester United | 4 | |||||||||||||||||||||
| Reading | 0 | |||||||||||||||||||||
| Manchester United | 4 | |||||||||||||||||||||
| Wigan Athletic | 0 | |||||||||||||||||||||
| Wigan Athletic | 2 | |||||||||||||||||||||
| Nottingham Forest | 0 | |||||||||||||||||||||
| Chelsea | 4 | |||||||||||||||||||||
| Tottenham Hotspur | 2 | |||||||||||||||||||||
| Cardiff City | 1 | |||||||||||||||||||||
| Fulham | 2 | |||||||||||||||||||||
| Fulham | 4 | |||||||||||||||||||||
| Hull City | 1 | |||||||||||||||||||||
| Hull City | 2 | |||||||||||||||||||||
| Swansea City | 0 | |||||||||||||||||||||
| Fulham | 0 | |||||||||||||||||||||
| Tottenham Hotspur | 3 | |||||||||||||||||||||
| Tottenham Hotspur | 2 | |||||||||||||||||||||
| Aston Villa | 0 | |||||||||||||||||||||
| Tottenham Hotspur | 4 | |||||||||||||||||||||
| Wycombe Wanderers | 3 | |||||||||||||||||||||
| Wycombe Wanderers | 2 | |||||||||||||||||||||
| Stourbridge | 1 | |||||||||||||||||||||
| Tottenham Hotspur | 6 | |||||||||||||||||||||
| Millwall | 0 | |||||||||||||||||||||
| Millwall | 3 | |||||||||||||||||||||
| Bournemouth | 0 | |||||||||||||||||||||
| Millwall | 1 | |||||||||||||||||||||
| Watford | 0 | |||||||||||||||||||||
| Watford | 2 | |||||||||||||||||||||
| Burton Albion | 0 | |||||||||||||||||||||
| Millwall | 1 | |||||||||||||||||||||
| Leicester City | 0 | |||||||||||||||||||||
| West Bromwich Albion F.C. | 1 | |||||||||||||||||||||
| Derby County | 2 | |||||||||||||||||||||
| Derby County | 2 (1) | |||||||||||||||||||||
| Leicester City (a.e.t.) | 2 (3) | |||||||||||||||||||||
| Everton | 1 | |||||||||||||||||||||
| Leicester City | 2 | |||||||||||||||||||||
Top goalscorers [edit]
[25]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | | Curzon Ashton | 6 |
| | Tottenham Hotspur | ||
| 3 | | Manchester City | 5 |
| | Oxford United | ||
| | Eastleigh | ||
| | Lincoln City | ||
| | Arsenal |
a Theo Robinson moved to Southend United during the January transfer window with Lincoln still in the cup.
Broadcasting rights [edit]
The following matches were broadcast live on UK television:
| Round | BT Sport | BBC |
|---|---|---|
| First Round Proper[26] | Merstham v Oxford United Southport v Fleetwood Town Brackley Town v Gillingham (Replay) Dover Athletic v Cambridge United (Replay) | Eastleigh v Swindon Town |
| Second Round Proper[27] | Lincoln City v Oldham Athletic Curzon Ashton v AFC Wimbledon Peterborough United v Notts County (Replay) Newport County v Plymouth Argyle (Replay) | Macclesfield Town v Oxford United |
| Third Round Proper[28] | Manchester United v Reading Preston North End v Arsenal Liverpool v Plymouth Argyle Cambridge United v Leeds United Plymouth Argyle v Liverpool (Replay) | West Ham United v Manchester City Tottenham Hotspur v Aston Villa Cardiff City v Fulham (BBC Wales) Lincoln City v Ipswich Town (Replay) |
| Fourth Round Proper[29] [30] | Liverpool v Wolverhampton Wanderers Southampton v Arsenal Sutton United v Leeds United | Derby County v Leicester City Millwall v Watford Manchester United v Wigan Athletic Leicester City v Derby County (Replay) |
| Fifth Round Proper[31] | Burnley v Lincoln City Wolverhampton Wanderers v Chelsea Blackburn Rovers v Manchester United | Fulham v Tottenham Hotspur Sutton United v Arsenal Manchester City v Huddersfield Town (Replay) |
| Quarter-finals[32] | Middlesbrough v Manchester City Arsenal v Lincoln City | Tottenham Hotspur v Millwall Chelsea v Manchester United |
| Semi-finals[33] | Arsenal v Manchester City | Chelsea v Tottenham Hotspur |
| Final[34] | Arsenal v Chelsea | |
Notes [edit]
- ^ The match on 4 December 2016 between Stourbridge and Northampton Town was postponed due to a frozen pitch.[8] The match was later rearranged for 13 December 2016.
References [edit]
- ^ a b "FA Competitions clubs accepted and early round draws". thefa.com. 8 July 2016.
- ^ a b c d e "The Emirates FA Cup Round Dates, 2016–17". The Football Association. Retrieved 1 September 2016.
- ^ "Lincoln City reach Emirates FA Cup quarter final after victory over Premier League Burnley". The FA. 18 February 2017. Retrieved 18 February 2017.
- ^ "No replays in the 2017 Emirates FA Cup quarter-finals" (Press release). The Football Association. 26 May 2016. Retrieved 25 June 2016.
- ^ "The Emirates FA Cup First Round draw numbers confirmed". thefa.com. The Football Association. 14 October 2016. Retrieved 18 October 2016.
- ^ "Draw completed for first round of The Emirates FA Cup". thefa.com. The Football Association. 17 October 2016. Retrieved 18 October 2016.
- ^ "Twenty ties set in Emirates FA Cup second round draw from Southport". thefa.com. The Football Association. 7 November 2016. Retrieved 7 November 2016.
- ^ "Stourbridge P-P Northampton Town". BBC Sport. 4 December 2016. Retrieved 11 December 2016.
- ^ "Emirates FA Cup third round draw numbers". thefa.com. The Football Association. 2 December 2016. Retrieved 5 December 2016.
- ^ "The Emirates FA Cup third round draw has been made". thefa.com. The Football Association. 5 December 2016. Retrieved 5 December 2016.
- ^ "FA Cup third round: League Two Newport or Plymouth to visit Liverpool". BBC Sport. 5 December 2016. Retrieved 6 December 2016.
- ^ "The Emirates FA Cup Results". thefa.com. The Football Association. 9 Jan 2017. Retrieved 9 Jan 2017.
- ^ "Emirates FA Cup Fourth Round Draw Takes Place on Monday Evening". The FA. Retrieved 9 January 2017.
- ^ "Fixtures: Fourth Round Proper". The FA. Retrieved 9 January 2017.
- ^ "Emirates FA Cup Fifth-Round Draw Details Confirmed". The FA. 27 January 2017. Retrieved 28 January 2017.
- ^ "Non-League Sutton to face Arsenal in Emirates FA Cup fifth round". The FA. 30 January 2017. Retrieved 30 January 2017.
- ^ "FA Cup fifth-round draw: Sutton Utd face Arsenal, Blackburn host Man Utd". BBC Sport. 30 January 2017. Retrieved 31 January 2017.
- ^ "Sutton United 1–0 Leeds United". 25 March 2018. Retrieved 25 March 2018 – via www.bbc.co.uk.
- ^ "Emirates FA Cup Quarter-Final Draw Details Confirmed". The FA. 17 February 2017. Retrieved 17 February 2017.
- ^ a b Gibson, Sean. "Why are there four substitutes and no replays in the FA Cup quarter-finals? A guide to the new rules". Daily Telegraph. Retrieved 10 March 2017.
- ^ "Lincoln City reach Emirates FA Cup quarter final after victory over Premier League Burnley". The FA. 18 February 2017. Retrieved 18 February 2017.
- ^ "The Emirates FA Cup Semi-Final Draw to take place on Monday as draw details confirmed". The FA. 10 March 2017. Retrieved 11 March 2017.
- ^ "Tottenham Hotspur to play Chelsea and Arsenal meet Manchester City in last four". The FA. 13 March 2017. Retrieved 14 March 2017.
- ^ "FA Cup semi-final draw: Chelsea v Tottenham, Arsenal v Man City". BBC Sport. 13 March 2017. Retrieved 14 March 2017.
- ^ "FA Cup Top Scorers". BBC Sport. Retrieved 12 March 2017.
- ^ "FA Cup first round: BBC Two to show Eastleigh v Swindon Town clash". BBC Sport . Retrieved Oct 20, 2016.
- ^ "Emirates FA Cup Second Round replay schedule confirmed". thefa.com. The Football Association. 7 December 2016. Retrieved 8 December 2016.
- ^ "BBC and BT Sport will show six FA Cup third round ties". thefa.com. The Football Association. 8 December 2016. Retrieved 8 December 2016.
- ^ "Six Emirates FA Cup Fourth Round Ties Selected For Live Broadcast". thefa.com. The Football Association. 13 January 2017. Retrieved 13 January 2017.
- ^ "FA Cup 4th round replay". BBC Sport. Retrieved 30 January 2017.
- ^ "Five Emirates FA Cup Fifth Round Ties Live on BBC One and BT Sport". thefa.com. The Football Association. 1 February 2017. Retrieved 1 February 2017.
- ^ "Quarter final confirmed". www.thefa.com. The Football Association. Retrieved 22 February 2017.
- ^ "Semi-Final TV Schedule, Live Stream, Odds and Predictions". Bleacher Report. Retrieved 22 April 2017.
- ^ "Final details confirmed". www.thefa.com. The Football Association. 25 April 2017. Retrieved 25 April 2017.
External links [edit]
- The official FA Cup website
Fa Cup 3rd Round Draw 2017
Source: https://en.wikipedia.org/wiki/2016%E2%80%9317_FA_Cup
Posted by: whitakertecame.blogspot.com

0 Response to "Fa Cup 3rd Round Draw 2017"
Post a Comment